2014 BNP PARIBAS OPEN MATCH SCHEDULE
Indian Wells Tennis Garden, Indian Wells, California
March 3 – 16, 2014
WTA Premier Schedule
March 3-4 – Women’s Qualifying (Free Admission)
March 5-16 – Women’s Main Draw
March 5-16– Women’s Doubles Draw
ATP World Tour Masters 1000 Schedule
March 4-5 – Men’s Qualifying Draw
(Free Admission on March 4 only)
March 6-16 – Men’s Main Draw
March 7-15 Men’s Doubles Draw
DAY | DATE | WTA Rounds |
ATP Rounds |
STADIUM COURT |
OUTSIDE COURTS |
|
DAY |
EVENING |
|||||
Mon | 3-Mar | Qualifying | 10:00am | |||
Tue | 4-Mar | Qualifying | Qualifying | 10:00am | ||
Wed | 5-Mar | 1st Rd | Qualifying | 11:00am | 11:00am | |
Thur | 6-Mar | 1st Rd | 1st Rd | 11:00am | 7:00pm | 11:00am |
Fri | 7-Mar | 2nd Rd | 1st Rd | 11:00am | 7:00pm | 11:00am |
Sat | 8-Mar | 2nd Rd | 2nd Rd | 11:00am | 7:00pm | 11:00am |
Sun | 9-Mar | 3rd Rd | 2nd Rd | 11:00am | 7:00pm | 11:00am |
Mon | 10-Mar | 3rd Rd | 3rd Rd | 11:00am | 7:00pm | 11:00am |
Tue | 11-Mar | Rd of 16 | 3rd Rd | 11:00am | 7:00pm | 11:00am |
Wed | 12-Mar | Quarterfinals | Rd of 16 | 11:00am | 7:00pm | 11:00am |
Thur | 13-Mar | Quarterfinals | Quarterfinals | 11:00am | 7:00pm | |
Fri | 14-Mar | Semifinals | Quarterfinals | 11:00am | 6:30pm | |
Sat | 15-Mar | Doubles Final | Singles Semifinals; Doubles Final |
12:00pm |
||
Sun | 16-Mar | Final | Final | 12:00pm |