Yearly Averages
Month | Minimum | Maximum |
January | 44 | 69 |
February | 48 | 78 |
March | 52 | 76 |
April | 58 | 89 |
May | 71 | 92 |
June | 73 | 107 |
July | 78 | 105 |
August | 78 | 105 |
September | 74 | 105 |
October | 63 | 92 |
November | 57 | 81 |
December | 41 | 65 |
Opening Doors In The Desert
Month | Minimum | Maximum |
January | 44 | 69 |
February | 48 | 78 |
March | 52 | 76 |
April | 58 | 89 |
May | 71 | 92 |
June | 73 | 107 |
July | 78 | 105 |
August | 78 | 105 |
September | 74 | 105 |
October | 63 | 92 |
November | 57 | 81 |
December | 41 | 65 |
Phone:
(760) 567-1566
Fax:
(760) 564-0390
Email:
Contact Ginger
CalDRE:
01334578
Specializing in the La Quinta, CA area, Ginger also represents buyers and sellers from Palm Springs to Indio. [ More… ]
Copyright © 2023 · Ginger Nelson · CalDRE: 01334578
Site by Visule Web Media, LLC