November | |
1 | Club Open |
December | |
7 | Stick & Ball Field Opens |
21 | Club Chukkers begin Thurs, Sat & Sun |
21 | Team Practice begins 10 – 12 Goal, Wed, Fri & Sun 4 – 6 Goal, Thurs, Sat & Sun |
21 – 22 | Linfoot Polo Clinic |
28 – 29 | World Gym Tournament (4 Goal) |
January | |
3 – 12 | Wendell Kerley Memorial 10 – 12 Goal & 4 – 6 Goal |
5 | Opening Day – Clubhouse matches begin |
17 – 26 | January League 10 – 12 Goal & 4 – 6 Goal |
4 – 26 | Pro Pool/Coaching League (Saturdays and Sundays) |
February | |
Jan 31 – 9 | Carlton & Keleen Beal Cup 10 – 12 Goal & 4 – 6 Goal |
14 – 23 | February League 10 – 12 Goal & 4 – 6 Goal |
28 – Mar 2 | Women’s WCT Western Challenge |
1 – 23 | Pro Pool/Coaching League (Saturdays and Sundays) |
March | |
7 – 16 | Mack & Madelyn Jason Memorial 10 – 12 Goal & 4 – 6 Goal |
21-30 | SKINS Tournament 10 – 12 Goal USPA Pacific Coast Circuit Governor’s Cup 4 – 6 Goal |
30 | CLOSING DAY SKINS Final USPA Pacific Coast Governor’s Cup Final |
8 – 30 | Pro Pool/Coaching League (Saturdays and Sundays) |